True color paperless recorder
- Tel:18019899982
- Fax:0550-7989666
- Mail:tkjd@tiankang.com
Description
1: Product Introduction
The WT130-RG true color paperless recorder is a new intelligent paperless recorder with CPU as the core, supplemented by large scale integrated circuit, large capacity FLASH storage, signal intelligent conditioning, SmartBus bus and high resolution graphic LCD. It adopts a long-life 320 234TFT real color LCD screen, supports 16 channel general analog input or 8 channel analog output and 12 channel alarm output. Setting data and recording data has the function of power down protection. It has the characteristics of small volume, large number of channels, low power consumption, high precision, versatility, stable operation and high reliability.
Two: type spectrum
WT130-RG | True color paperless recorder | |||||||||||
Outline size | One | 150 x 150 x 220 mm, 1~8 channels, the body contains instrument body, 1 inputs, and 64M memory. | ||||||||||
Two | 150 x 150 x 325 mm, 1~16 channels, the body contains instrument body, 1 inputs, and 64M memory. | |||||||||||
Analog input channel quantity | 01 | 1 general analog input channels | ||||||||||
02 | 2 general analog input channels | |||||||||||
... | ... | |||||||||||
Sixteen | 16 general analog input channels | |||||||||||
Number of analog output channels | Zero | No analog output | ||||||||||
One | 1 analog output, 0 ~ 10/4 ~ 20mA can be set up. | |||||||||||
... | ... | |||||||||||
Eight | 8 analog output, 0 ~ 10/4 ~ 20mA can be set up. | |||||||||||
Alarm output quantity | 00 | No relay output | ||||||||||
01 | 1 relay outputs | |||||||||||
... | ... | |||||||||||
Twelve | 12 relay outputs | |||||||||||
storage capacity | 064 | 64M storage capacity | ||||||||||
One hundred and twenty-eight | 128M storage capacity | |||||||||||
Two hundred and forty-eight | 248M storage capacity | |||||||||||
Regulatory function | Zero | No adjustment function | ||||||||||
One | PID adjustment function (no channel) | |||||||||||
Flow compensation and accumulation function | Zero | No compensation and cumulative function | ||||||||||
One | Contains multiple compensation and cumulative functions | |||||||||||
Communication function | Zero | No communication interface | ||||||||||
One | Communication interface RS232 | |||||||||||
Two | RS485 communication interface | |||||||||||
USB transfer function | Zero | No data transfer function | ||||||||||
One | USB data transfer function | |||||||||||
Power Supply | A | 85 ~ 265V, 45 ~ 55Hz | ||||||||||
Enclosure | Mini printers (including power) | |||||||||||
Recorder upper management software | ||||||||||||
RS485/RS232 conversion module | ||||||||||||
Note: the sum of input and output channels is more than 16. |