Hygienic pressure transmitter
- Tel:18019899982
- Fax:0550-7989666
- Mail:tkjd@tiankang.com
Description
I. usage
The hygienic pressure transmitter is a device commonly used in industrial practice to convert pressure into pneumatic signal or electric signal for controlling and transmitting. It can transform the physical pressure parameters such as gas and liquid into standard electrical signals (such as 4~20mADC, etc.), and supply two indicators such as alarm, recorder and regulator to measure, instruct and adjust process. It is widely used in various industrial automatic control environment. It involves many industries such as water conservancy and hydropower, railway transportation, intelligent building, production automation, aerospace, military industry, petrochemical, oil well, power, ship, machine tool, pipeline, medical treatment, food and so on.
Two, characteristics
1. Flush film design is suitable for pressure measurement of various viscous media.
2, to remove easy cleaning sterile design;
3. All stainless steel laser welding structure;
4, multiple process connections.
5, digital smart chip, all temperature linear temperature compensation;
6, conform to the 3-A standard.
Three, technical parameters
range | 0-3.5MPa within any range, the range is 5KPa |
Accuracy grade | Level 0.5, level 0.2. |
Medium temperature | -30~+85 C |
ambient temperature | -20~+85 C |
Power supply voltage | DC24V |
Load capacity | The current output type is less than 500 omega (without display); less than 250 omega (with display); voltage output type: greater than 3K ohm. |
Nonlinear | + 0.2%F.S |
Hysteresis and repeatability | + 0.1%F.S |
Annual long term stability | + 0.1%F.S |
Thermal zero drift | + 0.02%F.S |
response time | Less than 50ms |
Working pressure | 1.5 times range |
Electrical connection | Connection terminal, standard Hester joint |
Process connection | External thread M24*1.5 or clamp type quick flange (chuck) |
Measuring medium | Compatible media with 316L stainless steel |
External component material | 304 stainless steel /316L stainless steel |
Protection level | IP65 (type P), IP54 (H type) |
Four, specification type
EBY-KW | Specification code | Hygienic pressure transmitter | |||||
O- | No explosion proof | ||||||
B- | explosion-proof | ||||||
P | Protective cast aluminum housing | ||||||
H | Standard Hester joint | ||||||
A | 4-20mA current output tape display | ||||||
A1 | 0-10mA current output without display | ||||||
V1 | 0-5V voltage output | ||||||
V2 | 0-10V voltage output | ||||||
R | RS485 | ||||||
HA | With HART communication superimposed 4-20mA output | ||||||
G- | Gauge pressure | ||||||
A | Absolute pressure | ||||||
Z | LCD display (4-20mA output only) | ||||||
E | LED display (4-20mA output only) | ||||||
G | External thread M24 * 1.5 | ||||||
K | Clamp quick coupling flange (chuck installation) |
Five. Outline size