Multipoint thermocouple
- Tel:18019899982
- Fax:0550-7989666
- Mail:tkjd@tiankang.com
Description
I. application
There are many measurements that are applicable to the production site where temperature gradients are not significant, and multiple locations or positions must be measured simultaneously. Widely used in large chemical fertilizer synthesis tower, storage tank and other devices.
Two, main technical parameters
1, electrical outlet: M27X2, NPT3/4
2, thermal response time: less than 8S
3, filament diameter: 3
4, protection level: IP65
Three. Type and specification
Model | Graduation | Temperature range C | Temperature points | Protective tube material |
WRNK-230D | K | 0~1000 | 2~14 | GH3030 |
0~800 | 1Cr18Ni9Ti | |||
WREK-230D | E | 0~600 | 1Cr18Ni9Ti | |
WRNK-430D | K | 0~1000 | GH3030 | |
0~800 | 1Cr18Ni9Ti | |||
WREK-430D | E | 0~600 | 1Cr18Ni9Ti | |
WZPK-430D | Pt100 | -200~450 | 1Cr18Ni9Ti |
1) the remaining materials of the protection pipe are ordered according to the agreement.
2) the size of the outer protection pipe and flange is determined by the user.
Explosion proof multipoint thermocouple
Model | Graduation | Temperature range C | Temperature points | Protective tube material |
WRNK-240D | K | 0~1000 | 2~14 | GH3030 |
0~800 | 1Cr18Ni9Ti | |||
WREK-240D | E | 0~600 | 1Cr18Ni9Ti | |
WRNK-440D | K | 0~1000 | GH3030 | |
0~800 | 1Cr18Ni9Ti | |||
WREK-440D | E | 0~600 | 1Cr18Ni9Ti | |
WZPK-440D | Pt100 | -200~450 | 1Cr18Ni9Ti |
1) the remaining materials of the protection pipe are ordered according to the agreement.
2) the size of the outer protection pipe and flange is determined by the user.