Thermocouple of power station
- Tel:18019899982
- Fax:0550-7989666
- Mail:tkjd@tiankang.com
Description
I. application
The professional design for power station can meet the requirement of temperature measurement for generating units and auxiliaries of 300 thousand and 600 thousand kilowatts. It is suitable for steam pipes, boilers and other occasions that require temperature, pressure and velocity to directly measure liquid, steam and gas medium and solid surface temperature in the range of -100 C to 800 C in various production processes.
Two, working principle
The electrodes of the thermocouple are made up of two different conductor materials. When there is a temperature difference between the measuring end and the reference end, the thermo electric potential is generated, and the working instrument displays the temperature corresponding to the thermal potential.
Three, main technical parameters
1, product implementation standards
IEC584, IEC751, IEC1515, GB/T16839-1997, JB/T8622-1997, JB/T8623-1997
2, ambient temperature insulation resistance
The thermocouple at ambient temperature is 20 + 15 C, the relative humidity is not greater than 80%, the test voltage is 500 + 50V (DC), the insulation resistance between the electrode and the outer sleeve is more than 1000M ohm.M.
3, temperature range and tolerance
Model | Graduation | Tolerance grade | |||
I | II | ||||
Allowable difference | Temperature range C | Allowable difference | Temperature range C | ||
WRN | K | + 1.5 C | -40 ~ +375 | + 2.5 C | -40 ~ +333 |
0.004 t | 375~1000 | 0.0075 t | 333~1200 | ||
WRE | E | + 1.5 C | -40 ~ +375 | + 2.5 C | -40 ~ +333 |
0.004 t | 375~800 | 0.0075 t | 333~900 |
Note: t is the measured temperature value of temperature sensor.
Four. Type and specification
1. Thermocouple of power station
Model | Graduation | Measuring range C | Nominal pressure | Current Speed | Remarks |
WRNR-01 | K | 0~800 | Less than 30MPa | Less than 100m/S | Insulation type |
WRER-01 | E | 0~600 | |||
WZPR-01 | Pt100 | -200 ~ 500 | |||
WRN-624 | K | 0~800 | Less than 30MPa | Less than 80m/S | Insulation type |
WRE-624 | E | 0~600 | |||
WZP-624 | Pt100 | -200 ~ 500 | |||
WRN-625 | K | 0~800 | Shell type | ||
WRE-625 | E | 0~600 |
Note: 1) thermocouple grade I and thermal resistance a a order by agreement;
2) the protective tube material is 1Cr18Ni9Ti, and the rest materials are ordered according to the agreement.
2. Thermally coupled thermocouple
Model | Graduation | Measuring range C | Nominal pressure | Current Speed | Specifications |
WRNR-12 | K | 0~800 | Less than 10MPa | - | 440 x 230 |
WRER-12 | E | 0~600 | |||
WZPR-12 | Pt100 | -200 ~ 500 | |||
WRNR-12A | K | 0~800 | |||
WRER-12A | E | 0~600 | |||
WZPR-12A | Pt100 | -200 ~ 500 | |||
WRNR-13 | K | 0~800 | Less than 30MPa | Less than 100m/s | 380 x 50 |
WRER-13 | E | 0~600 | |||
WZPR-13 | Pt100 | -200 ~ 500 | |||
WRNR-14 | K | 0~800 | Less than 15MPa | Less than 30m/s | 280 x 50 |
WRER-14 | E | 0~600 | |||
WZRP-14 | Pt100 | -200 ~ 500 | |||
WRNR-15 | K | 0~800 | Less than 910MPa | Less than 9m/s | 280 x 50 |
WRER-15 | E | 0~600 | |||
WZPR-15 | Pt100 | -200 ~ 500 |
Note: 1) thermocouple grade I and thermal resistance a a order by agreement;
2) the protective tube material is 1Cr18Ni9Ti, and the rest materials are ordered according to the agreement.
3) model 12 connection thread is M60X3, 12A connection thread is NPT2 ". The protective tube material is 1Cr18Ni9Ti.